Offering you a complete choice of products which include carton erector bottom sealer, carton errector machine, carton box erector machine, carton case erector, automatic carton erector and carton erector and taping machines.
₹ 785000 / Piece Get Latest Price
| Sealing Type | Bottom Sealing |
| Machine Automation | Semi Automatic |
| Drive Type | Bottom Belt |
| Tape Width | 48 mm |
| Carton Size Range | Max 500×500×500 mm |
| Power Supply | 415 V AC |
| Phase | Three Phase |
| Suitable Tape | BOPP Tape |
Minimum order quantity: 1 Piece
₹ 748000 / Piece Get Latest Price
| Erector Type | Semi Automatic |
| Output Capacity | 10–20 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 415 V AC |
| Air Pressure | 6 bar |
| Usage Industry | FMCG, E Commerce, Beverage, Pharma, Food |
Minimum order quantity: 1 Piece
₹ 748000 / Piece Get Latest Price
| Erector Type | Semi Automatic |
| Output Capacity | 10–20 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 415 V AC |
| Air Pressure | 6 bar |
| Usage Industry | E Commerce, Beverage, Pharma, Food, FMCG |
Minimum order quantity: 1 Piece
₹ 748000 / Piece Get Latest Price
| Erector Type | Semi Automatic |
| Output Capacity | 10–20 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 415 V AC |
| Air Pressure | 6 bar |
| Usage Industry | E Commerce, Pharma, FMCG, Beverage, Food |
Minimum order quantity: 1 Piece
₹ 785000 / Piece Get Latest Price
| Erector Type | Semi Automatic |
| Output Capacity | 20–30 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 415 V AC |
| Air Pressure | 6 bar |
| Usage Industry | FMCG, Beverage, E Commerce, Food, Pharma |
Minimum order quantity: 1 Piece
₹ 785000 / Piece Get Latest Price
| Erector Type | Semi Automatic |
| Output Capacity | 10–20 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 415 V AC |
| Air Pressure | 6 bar |
| Usage Industry | E Commerce, FMCG, Beverage, Pharma, Food |
Minimum order quantity: 1 Piece
₹ 785000 / Piece Get Latest Price
| Erector Type | Automatic |
| Output Capacity | 10–20 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 300 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Power Supply | 230 V AC |
| Air Pressure | 6 bar |
| Usage Industry | Pharma, FMCG, E Commerce, Food, Beverage |
Minimum order quantity: 1 Piece
Mr. Manoj (QUALIS ENGINEERS INDIA)
QUALIS ENGINEERS
QUALIS ENGINEERS INDIA
Pune - 411030, Maharashtra, India